Guida alle Taglie
Shoes Size Guide (Men)
EU | US | UK | JP (cm) |
---|---|---|---|
38 | 6 | 5 | 24 |
38.5 | 6.5 | 5.5 | 24.5 |
39 | 7 | 6 | 25 |
39.5 | 7.5 | 6.5 | 25.5 |
40 | 8 | 7 | 26 |
40.5 | 8.5 | 7.5 | 26.5 |
41 | 9 | 8 | 27 |
41.5 | 9.5 | 8.5 | 27.5 |
42 | 10 | 9 | 28 |
42.5 | 10.5 | 9.5 | 28.5 |
43 | 11 | 10 | 29 |
43.5 | 11.5 | 10.5 | 29.5 |
44 | 12 | 11 | 30 |
44.5 | 12.5 | 11.5 | 30.5 |
45 | 13 | 12 | 31 |
45.5 | 13.5 | 12.5 | 31.5 |
46 | 14 | 13 | 32 |
46.5 | 14.5 | 13.5 | 32.5 |
47 | 15 | 14 | 33 |
Caution:There may be slight variations among individual brands and manufacturers.
We recommend that you check each brand's specific size guide prior to purchase.
Alternatively, please contact us by email and we will be able to assist you.
Clothing Size Guide
Size | US | UK | EU | JP (cm) |
---|---|---|---|---|
XS | 34 | 34 | 44 | 36-38 |
S | 36 | 36 | 46 | 38-40 |
M | 38 | 38 | 48 | 40-42 |
L | 40 | 40 | 50 | 42-44 |
XL | 42 | 42 | 52 | 44-46 |
XXL | 44 | 44 | 54 | 46-48 |
XXXL | 46 | 46 | 56 | 48-50 |
Caution:If you want to know the exact details, we will let you know by email or Instagram chat.
Pants Size Guide
Size | US/UK | EU | JP (cm) |
---|---|---|---|
XS | 28 | 44 | 71-74 |
S | 30 | 46 | 76-79 |
M | 32 | 48 | 81-84 |
L | 34 | 50 | 86-89 |
XL | 36 | 52 | 91-94 |
XXL | 38 | 54 | 96-99 |
XXXL | 40 | 56 | 101-104 |
Caution:There may be slight variations among individual brands and manufacturers.
We recommend that you check each brand's specific size guide prior to purchase.
Alternatively, please contact us by email and we will be able to assist you.